Fee Structure for BEU Engineering Colleges
6. Fee Structure (General/OBC)
Fee Type | Amount |
Admission Fee | ₹10 (one time) |
Development Fee | ₹2,500/year |
Tuition Fee | ₹120/year |
Registration Fee | ₹2,100 (one time) |
Exam Fee | ₹3,700/semester |
Hostel Fee | ₹1,200/month |
Mess Fee | ₹3,300/month |
7. Fee Structure (SC/ST)
Fee Type | Amount |
Admission Fee | ₹10 (one time) |
Development Fee | ₹2,500/year |
Tuition Fee | ₹0/year (fully waived) |
Registration Fee | ₹2,100 (one time) |
Exam Fee | ₹700/semester |
Hostel Fee | ₹1,200/month |
Mess Fee | ₹3,300/month |
Note: Fees may vary slightly from college to college. Please confirm with your respective institution during admission.
← Back to Home